Fa'amatalaga a le Kamupani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. na faavaeina i le 2000 ma lona falegaosimea i Zhuji Zhejiang Saina. Huacheng Hydraulic ua amata ona auina atu i fafo talu mai le 2008. O se kamupani atiaʻe o loʻo faʻaauau pea le ofoina atu o mea faʻapipiʻi sili ona lelei ma faʻaoga.
O Oloa Autu O
VAEGA NO. | FA'AIGA | D1 |
O LE TALI | TULAGA | MPa | |||||
E | F | TUBE OD | B | I1 | L1 | S1 | S2 | |||
1CH-12-10 | M12×1.5 | M10×1 | 6 | O08.1×1.6 | 8.5 | 9.5 | 23 | 14 | 14 | 31.5
|
1CH-14 | M14×1.5 | M14×1.5 | 8 | O11.3×2.4 | 11 | 10 | 25 | 19 | 17 | |
1CH-14-12 | M14×1.5 | M12×1.5 | 8 | O09.3×2.4 | 11 | 10 | 25 | 17 | 17 | |
1CH-16-14 | M16×1.5 | M14×1.5 | 10 | O11.3×2.4 | 11 | 13 | 26 | 19 | 19 | |
1CH-18-14 | M18×1.5 | M14×1.5 | 12 | O11.3×2.4 | 11 | 11 | 25.5 | 19 | 22 | |
1CH-14-18 | M14×1.5 | M18×1.5 | 8 | O15.3×2.4 | 12.5 | 11.5 | 26.5 | 24 | 17 | |
1CH-16 | M16×1.5 | M16×1.5 | 10 | O13.3×2.4 | 11.5 | 13 | 28 | 22 | 19 | |
1CH-16-18 | M16×1.5 | M18×1.5 | 10 | O15.3×2.4 | 12.5 | 12.5 | 28 | 24 | 19 | |
1CH-18-16 | M18×1.5 | M16×1.5 | 12 | O13.3×2.4 | 11.5 | 12 | 27 | 22 | 22 | |
1CH-22-16 | M22×1.5 | M16×1.5 | 12 | O13.3×2.4 | 11.5 | 13.5 | 29.5 | 24 | 27 | |
1CH-22-18 | M22×1.5 | M18×1.5 | 15 | O15.3×2.4 | 12.5 | 13.5 | 29 | 24 | 27 | |
1CH-16-22 | M16×1.5 | M22×1.5 | 10 | O19.3×2.4 | 13 | 14 | 29.5 | 27 | 19 | |
1CH-22-20 | M22×1.5 | M20×1.5 | 15 | O17.3×2.4 | 12 | 15 | 30.5 | 27 | 27 | |
1CH-22 | M22×1.5 | M22×1.5 | 12 | O19.3×2.4 | 13 | 15 | 31 | 27 | 27 | |
1CH-26-22 | M26×1.5 | M22×1.5 | 18 | O19.3×2.4 | 13 | 14.5 | 31 | 27 | 32 | |
1CH-26 | M26×1.5 | M26×1.5 | 18 | O23.5×3.0 | 13.5 | 13.5 | 31 | 32 | 32 | |
1CH-26-27 | M26×1.5 | M27×2 | 18 | O23.5×3.0 | 16 | 14.5 | 32 | 32 | 32 | |
1CH-26-33 | M26×1.5 | M33×2 | 18 | O29.5×3.0 | 16 | 15.5 | 33 | 41 | 32 | |
1CH-30-22 | M30×2 | M22×1.5 | 22 | O19.3×2.4 | 13 | 17.5 | 33 | 32 | 41 | 16 轻系列 L |
1CH-30-27 | M30×2 | M27×2 | 22 | O23.5×3.0 | 16 | 16.5 | 33 | 32 | 36 | |
1CH-30 | M30×2 | M30×2 | 22 | O26.5×3.0 | 16 | 17.5 | 33 | 36 | 36 | |
1CH-36-27 | M36×2 | M27×2 | 28 | O23.5×3.0 | 16 | 17.5 | 34 | 41 | 41 | |
1CH-36-33 | M36×2 | M33×2 | 28 | O29.5×3.0 | 16 | 17.5 | 34 | 41 | 41 | |
1CH-36-42 | M36×2 | M42×2 | 28 | O38.5×3.0 | 16 | 18.5 | 35 | 50 | 41 | |
1CH-45-33 | M45×2 | M33×2 | 35 | O29.5×3.0 | 16 | 17.5 | 37 | 46 | 50 | |
1CH-45-42 | M45×2 | M42×2 | 35 | O38.5×3.0 | 16 | 17.5 | 37 | 50 | 50 | |
1CH-52-48 | M52×2 | M48×2 | 42 | O44.5×3.0 | 17.5 | 19 |
| 55 | 60 | |
1DH-14 | M14×1.5 | M14×1.5 | 6 | O11.3×2.4 | 11 | 15 | 28 | 19 | 17 | 63
|
1DH-14-12 | M14×1.5 | M12×1.5 | 6 | O09.3×2.4 | 11 | 13 | 28 | 17 | 17 | |
1DH-16-14 | M16×1.5 | M14×1.5 | 8 | O11.3×2.4 | 11 | 15 | 30 | 19 | 19 | |
1DH-18-16 | M18×1.5 | M16×1.5 | 10 | O13.3×2.4 | 11.5 | 15 | 31 | 22 | 22 | |
1DH-20-14 | M20×1.5 | M14×1.5 | 12 | O11.3×2.4 | 11 | 15 | 31 | 22 | 24 |
VAEGA NO | FA'AIGA | D1 |
O LE TALI | TULAGA | MPa | ||||||
E | F | TUBE OD | B | I1 | L1 | S1 | S2 |
| |||
1DH-20-16 | M20×1.5 | M16×1.5 | 12 | O13.3×2.4 | 11.5 | 15 | 31 | 22 | 24 |
| 63
|
1DH-20-18 | M20×1.5 | M18×1.5 | 12 | O15.3×2.4 | 12.5 | 17 | 33 | 24 | 24 |
| |
1DH-20-22 | M20×1.5 | M22×1.5 | 12 | O19.3×2.4 | 13 | 17.5 | 35 | 27 | 30 |
| |
1DH-24-22 | M24×1.5 | M22×1.5 | 16 | O19.3×2.4 | 13 | 18.5 | 37 | 27 | 30 |
| 40
|
1DH-30 | M30×2 | M30×2 | 20 | O26.5×3.0 | 16 | 20.5 | 42 | 36 | 36 |
| |
1DH-30-27 | M30×2 | M27×2 | 20 | O23.5×3.0 | 16 | 20.5 | 42 | 32 | 36 |
| |
1DH-30-33 | M30×2 | M33×2 | 20 | O29.5×3.0 | 16 | 22.5 | 42 | 41 | 36 |
| |
1DH-36-27 | M36×2 | M27×2 | 25 | O23.5×3.0 | 16 | 23 | 47 | 41 | 46 |
| |
1DH-36-33 | M36×2 | M33×2 | 25 | O29.5×3.0 | 16 | 23 | 47 | 41 | 46 |
| |
1DH-42 | M42×2 | M42×2 | 30 | O38.5×3.0 | 16 | 23.5 | 50 | 50 | 50 |
| |
1DH-42-48 | M42×2 | M48×2 | 30 | O44.5×3.0 | 17.5 | 26.5 | 52 | 55 | 50 |
| |
Manatua: Afai e te manaʻo e faʻatonu le mea faʻapipiʻi i le seti atoa ma le mama tipi ma le nati, e tatau ona faʻapipiʻi le suffix "RN" pe a uma le matou vaega NO., mo se faʻataʻitaʻiga 1DH-20-18RN. |
Fa'aaliga
afifiina
Tusi Faamaonia
FAQ
Q: O oe kamupani fefa'ataua'iga po'o le gaosiga?
A: O matou o le gaosiga i luga o le 20 tausaga ma faʻapitoa i le gaosiga o mea faʻapipiʻi ma faʻapipiʻi
Q: O le a le umi o lau taimi tuʻuina atu?
A: E masani lava i totonu ole 25-30 Aso, o le mea moni e tusa ai ma au faʻamatalaga faʻatonu mea ma le aofaʻi
Q: E te tuʻuina atu faʻataʻitaʻiga? E leai se totogi pe faʻaopoopo?
A: Ioe, matou te ofoina fua faʻataʻitaʻiga
Q: E mafai ona e gaosia e pei o a matou ata?
A: ioe, o loʻo i ai a matou lava inisinia faʻapolofesa ma ofo atu mea faʻapitoa & Adapters
Q: O le a le MOQ?
A: E masani lava 100pcs
Q: E faʻapefea ona e faʻamaonia le lelei
A: 1,100% e le masini CNC
2,100% gaosia accoidng gaosiga ata
3,100% suʻesuʻeina aʻo leʻi faʻapipiʻiina
4, Tuuina atu i luga ole laiga lagolago faʻapitoa
5, ofoina 6-masina warranty
Q: O le a le umi e te faʻamaonia ai le lelei o au oloa?
A: I se tulaga lautele, matou te tuʻuina atu se 6-masina faʻamaonia, mai le aso na e mauaina ai oloa i totonu o le ono masina o faʻafitauli lelei o oloa matou te vave tulitatao ma foia.
Q: Faʻafefea ona foia faʻafitauli lelei pe a tupu?
A: E masani lava o uta uma o le a 100% asiasia aʻo leʻi faʻapipiʻiina
Ina ua e mauaina le uta, O le taimi lava e maua ai le uta faaletonu,Pls ave se ata (ata ma pusa pusa ma faʻamatalaga ata o le uta faaletonu) i le taimi lava e tasi, matou te ofoina atu faʻamatalaga auiliili gaosiga e lagolago ai oe e faia se suʻega faʻaeteete o le tele ma ave ata.ona faia lea e le matou inisinia se siaki faʻalua e tusa ai ma au ata. O le taimi lava na fa'amaonia ai e le matou inisinia o le a matou tu'uina atu se fofo talafeagai ma foia le fa'afitauli