Fa'amatalaga
Fa'amatalaga: | fa'apipi'i hydraulic |
Ituaiga filo: | Metric,Bsp,Jic,Orfs,Npt,Jis ,Sae |
Tele o filo | 1/4”-2” |
Vasega Mea | Uamea Carbon Q235/A3 |
Togafitiga luga | Cr3+, cr6+ fa'apipi'i zinc |
Taimi totogi | 30%TT mua'i totogi,70% a'o le'i utaina /100%LC |
Lapo'a pusa | 1, General Carton Size: 40 * 20 * 152, pusa faʻapitoa |
Fale Gaosi | sili atu i le 400 CNC masini 6vaega o masini faʻafefe vevela 8 vaega o Taiwan malulu ulu masini 10 vaega o laina Automatic-CNC |
afifiina | 1, pusa + fata 2, E tusa ai ma manaoga o tagata faatau |
Taimi tiliva | E masani lava i totonu o le 30-35 aso pe a uma ona totogi muamua |
Fa'amatalaga a le Kamupani
Zhejiang Huacheng Hydraulic Mechinery Co.,ltd. na faavaeina i le 2000 ma lona falegaosimea i Zhuji Zhejiang Saina. Huacheng Hydraulic ua amata ona auina atu i fafo talu mai le 2008. O se kamupani atiaʻe o loʻo faʻaauau pea le ofoina atu o mea faʻapipiʻi sili ona lelei ma faʻaoga.
O Oloa Autu O
Code VAEGA NO. | MALU FA'ALU | Tele DIMENSIONS | ||||||||||||||||
E | F |
|
| A | B | S1 |
|
| ||||||||||
1JN4-02 | 5/16″×24 | Z1/8″×27 |
|
| 18 | 17 | 11 |
|
| |||||||||
1JN4-03-02 | 3/8″×24 | Z1/8″×27 |
|
| 19 | 17 | 11 |
|
| |||||||||
1JN4-04-02 | 7/16″×20 | Z1/8″×27 |
|
| 21.5 | 17 | 11 |
|
| |||||||||
1JN4-04 | 7/16″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-04-06 | 7/16″×20 | Z3/8″×18 |
|
| 23 | 24 | 19 |
|
| |||||||||
1JN4-04-08 | 7/16″×20 | Z1/2″×14 |
|
| 24.5 | 29.5 | 22 |
|
| |||||||||
1JN4-05-02 | 1/2″×20 | Z1/8″×27 |
|
| 22.3 | 18 | 14 |
|
| |||||||||
1JN4-05-04 | 1/2″×20 | Z1/4″×18 |
|
| 22.3 | 21 | 14 |
|
| |||||||||
1JN4-06-02 | 9/16″×18 | Z1/8″×27 |
|
| 22.8 | 17.3 | 14 |
|
| |||||||||
1JN4-06-04 | 9/16″×18 | Z1/4″×18 |
|
| 22.8 | 21 | 14 |
|
| |||||||||
1JN4-06 | 9/16″×18 | Z3/8″×18 |
|
| 24 | 24 | 19 |
|
| |||||||||
1JN4-06-08 | 9/16″×18 | Z1/2″×14 |
|
| 25 | 29.5 | 22 |
|
| |||||||||
1JN4-08-04 | 3/4″×16 | Z1/4″×18 |
|
| 26.8 | 22 | 19 |
|
| |||||||||
1JN4-08-06 | 3/4″×16 | Z3/8″×18 |
|
| 26.8 | 24 | 19 |
|
| |||||||||
1JN4-08 | 3/4″×16 | Z1/2″×14 |
|
| 28 | 29.5 | 22 |
|
| |||||||||
1JN4-08-12 | 3/4″×16 | Z3/4″×14 |
|
| 29 | 35 | 27 |
|
| |||||||||
1JN4-10-08 | 7/8″×14 | Z1/2″×14 |
|
| 31 | 29.5 | 22 |
|
| |||||||||
1JN4-10-12 | 7/8″×14 | Z3/4″×14 |
|
| 32 | 35 | 27 |
|
| |||||||||
1JN4-12-08 | 1.1/16″×12 | Z1/2″×14 |
|
| 35.5 | 31 | 27 |
|
| |||||||||
1JN4-12 | 1.1/16″×12 | Z3/4″×14 |
|
| 35.5 | 35 | 27 |
|
| |||||||||
1JN4-12-16 | 1.1/16″×12 | Z1″×11.5 |
|
| 37.5 | 39 | 33 |
|
| |||||||||
1JN4-14-12 | 1.3/16″×12 | Z3/4″×14 |
|
| 37 | 35.5 | 30 |
|
| |||||||||
1JN4-16-12 | 1.5/16″×12 | Z3/4″×14 |
|
| 38.5 | 36.5 | 33 |
|
| |||||||||
1JN4-16 | 1.5/16″×12 | Z1″×11.5 |
|
| 38.5 | 39 | 33 |
|
| |||||||||
1JN4-16-20 | 1.5/16″×12 | Z1.1/4″×11.5 |
|
| 42 | 42.5 | 41 |
|
| |||||||||
1JN4-20-16 | 1.5/8″×12 | Z1″×11.5 |
|
| 43 | 42.5 | 41 |
|
| |||||||||
1JN4-20 | 1.5/8″×12 | Z1.1/4″×11.5 |
|
| 43 | 42 | 41 |
|
| |||||||||
1JN4-20-24 | 1.5/8″×12 | Z1.1/2″×11.5 |
|
| 46 | 45 | 48 |
|
| |||||||||
1JN4-24 | 1.7/8″×12 | Z1.1/2″×11.5 |
|
| 49 | 45 | 48 |
|
| |||||||||
1JN4-32 | 2.1/2″×12 | Z2″×11.5 |
|
| 58 | 50 | 63 |
|
| |||||||||
Manatua: Nati ma lima e tatau ona oka eseese. O le nut NB200 ma le lima NB500 e talafeagai mo metric tube, o le nut NB200 ma le lima NB300 e talafeagai mo inisi paipa. |
● Ferrule:1SN Ferrule,2SN ferrule,4SH/4SP Ferrule,R13 Interlock ferrule
● Fa'apipi'i fa'alava: Fa'amau fa'amau fa'amau, fa'aoga fa'alava BSP, fa'apipi'i fa'au'u JIC, fa'apipi'i fa'a'au'au ORFS, fa'apipi'i fa'au'u SAE, fa'alava NPT
● SAE flange
● Fa'apipi'i banjo
● Feso'ota'i fa'asuavai: Feso'ota'i metric, fa'aoga BSP, feso'ota'iga JIC, feso'ota'iga ORFS, feso'ota'iga NPT, fa'afeso'ota'i SAE, fa'aoga BSPT, fa'aoga NPSM
● Fa'apipi'i fa'apitoa&Adapters